National list
Every U.S. immigration court
72 courts and hearing locations in 31 states and territories, each with the address, phone and hours the Executive Office for Immigration Review (EOIR) lists for it, and a page with the judges' online hearing rooms and the legal help near it.
Which court has your case?
Not necessarily the one closest to you. The court is the one named on your Notice to Appear or your latest hearing notice, and it can change if your case is moved. If you have lost the notice, EOIR's case information system shows the court and the next hearing for your A-number: online, or by phone at 1-800-898-7180. How to check your case.
Several courts sit inside detention facilities: EOIR's own pages say so for Eloy, Florence, Adelanto, Otay Mesa, Aurora, Krome, Stewart, LaSalle, Elizabeth, Otero, Conroe, Pearsall, Port Isabel and Tacoma, among others. Entry rules there are set by the facility, so read that court's page for what EOIR says before you go.
Jump to a state
- Arizona (4)
- California (10)
- Colorado (2)
- Connecticut (1)
- Florida (3)
- Georgia (3)
- Hawaii (1)
- Illinois (1)
- Indiana (1)
- Louisiana (4)
- Maryland (2)
- Massachusetts (2)
- Michigan (1)
- Minnesota (1)
- Missouri (1)
- Nebraska (1)
- Nevada (1)
- New Jersey (2)
- New Mexico (1)
- New York (5)
- North Carolina (1)
- Northern Mariana Islands (1)
- Ohio (1)
- Oregon (1)
- Pennsylvania (1)
- Puerto Rico (1)
- Tennessee (2)
- Texas (12)
- Utah (1)
- Virginia (2)
- Washington (2)
Arizona
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Eloy Immigration Court | 1705 E. Hanna Road, Suite 366, Eloy, AZ 85131 | 520-466-3671 | 8 a.m. to 4:30 p.m. |
| Florence Immigration Court | 3260 N. Pinal Parkway Avenue, Florence, AZ 85132 | 520-868-3341 | 8 a.m. to 4:30 p.m. |
| Phoenix Immigration Court | 250 N. Seventh Ave., Suite 300, Phoenix, AZ 85007 | 602-640-2747 | 8 a.m. to 4:30 p.m. |
| Tucson Immigration Court | 300 West Congress Street, Suite 300, Tucson, AZ 85701 | 520-670-5212 | 8 a.m. to 4:30 p.m. |
California
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Adelanto Immigration Court | Adelanto ICE Processing Center, 10250 Rancho Road, Suite 201A, Adelanto, CA 92301 | 760-561-6500 | 8 a.m. to 4 p.m. |
| Concord Immigration Court | 1855 Gateway Boulevard, Suite 850, Concord, CA 94520 | 925-680-9015 | 8 a.m. to 4:30 p.m. |
| Imperial Immigration Court | 2409 La Brucherie Road, Imperial, CA 92251 | 760-370-5200 | 8 a.m. to 4:30 p.m. |
| Los Angeles - N. Los Angeles Street Immigration Court | 300 North Los Angeles Street, Room 4330, Los Angeles, CA 90012 | 213-576-4701 | 8 a.m. to 4:30 p.m. |
| Los Angeles - West Los Angeles Immigration Court | 5245 Pacific Concourse Drive, Los Angeles, CA. 90045 | 310-335-2100 | 8 a.m. to 4:30 p.m. |
| Los Angeles - Van Nuys Boulevard Immigration Court | 6230 Van Nuys Blvd. 3rd Floor, Suite 300, Van Nuys, CA 91401 | 818-904-5200 | 8 a.m. to 4:30 p.m. |
| Otay Mesa Immigration Court | 7488 Calzada de la Fuente, San Diego, CA 92154 | 619-661-5600 | 8 a.m. to 4:00 p.m. |
| Sacramento Immigration Court | John Moss Federal Building, 650 Capitol Mall, Suite 4-200, Sacramento, CA 95814 | 916-447-9301 | 8 a.m. to 4:30 p.m. |
| San Diego Immigration Court | 880 Front Street, Suite 4240, San Diego, CA 92101 | 619-510-4500 | 8 a.m. to 4 p.m. |
| Santa Ana Immigration Court | 1241 E. Dyer Road, Suite 200, Santa Ana, CA 92705 | 714-481-4900 | 8 a.m. to 4 p.m. |
Colorado
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Aurora Immigration Court | 3130 North Oakland Street, Aurora, CO 80010 | 303-361-0488 | 8 a.m. to 4:30 p.m. |
| Denver Immigration Court | 1961 Stout Street, Suite 3101, Denver, CO 80294 | 303-844-5815 | 8 a.m. to 4:30 p.m. |
Connecticut
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Hartford Immigration Court | AA Ribicoff Federal Building & Courthouse, 450 Main Street, Suite 628, Hartford, CT 06103-3015 | 860-240-3881 | 8 a.m. to 4:30 p.m. |
Florida
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Miami Immigration Court | One Riverview Square, 333 S. Miami Avenue, Suite 700, Miami, FL 33130 | 305-789-4221 | 8 a.m. to 4:30 p.m. |
| Miami Krome (Detained) Immigration Court | Krome North Processing Center, 18201 SW 12th Street, Miami, FL 33194 | 786-422-8700 | 8 a.m. to 4:30 p.m. |
| Orlando Immigration Court | 500 N. Orange Ave, Suite 1100, Orlando, FL 32801 | 407-244-8900 | 8 a.m. to 4:30 p.m. |
Georgia
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Atlanta - Ted Turner Drive Immigration Court | 180 Ted Turner Drive, SW, Suite 241, Atlanta, GA 30303 | 404-653-2140 | 8 a.m. to 4:30 p.m. |
| Atlanta - W. Peachtree Street Immigration Court | Peachtree Summit Federal Building, 401 W. Peachtree Street, Suite 2600, Atlanta, GA 30308 | 404-554-9400 | 8 a.m. to 4:30 p.m. |
| Stewart Immigration Court | 146 CCA Road, PO Box 248, Lumpkin, GA 31815 | 229-838-1324 | 8 a.m. to 4:30 p.m. |
Hawaii
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Honolulu Immigration Court | PJKK Federal Building, 300 Ala Moana Blvd., Rm. 8-112, Honolulu, HI 96850 | 808-541-1870 | 8 a.m. to 4 p.m. |
Illinois
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Chicago Immigration Court | 55 E. Monroe St., Suite 1500, Chicago, IL 60603 | 312-220-0965 | 8 a.m. to 4 p.m. |
Indiana
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Indianapolis Immigration Court | Minton-Capehart Federal Building, 575 N. Pennsylvania Street, Suite 617, Indianapolis, IN 46204 | 317-464-1399 | 8 a.m. to 4:30 p.m. |
Louisiana
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Baton Rouge Immigration Court | 451 Florida Street, Suite 500, Baton Rouge, LA 70801 | 225-412-5398 | 8 a.m. to 4:30 p.m. |
| LaSalle Immigration Court | 830 Pine Hill Road, P.O. Box 2179, Jena, LA, 71342 | 318-335-6880 | 8 a.m. to 4 p.m. |
| New Orleans Immigration Court | One Canal Place, 365 Canal Street, Suite 500, New Orleans, LA 70130 | 504-589-3992 | 8 a.m. to 4:30 p.m. |
| Oakdale Immigration Court | 1900 E. Whatley Road, Oakdale, LA 71463 | 318-335-0365 | 8 a.m. to 4:30 p.m. |
Maryland
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Baltimore Immigration Court | George Fallon Federal Building, 31 Hopkins Plaza, Rm. 440, Baltimore, MD 21201 | 410-962-3092 | 8 a.m. to 4:30 p.m. |
| Hyattsville Immigration Court | 3311 Toledo Road, Suite 105, Hyattsville, MD 20782 | 301-955-3600 | 8 a.m. to 4:30 p.m. |
Massachusetts
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Boston Immigration Court | JFK Federal Building, 15 New Sudbury Street, Room 320, Boston, MA 02203 | 617-565-3080 | 7:50 a.m. to 4:30 p.m. |
| Chelmsford Immigration Court | 150 Apollo Drive, Suite 100, Chelmsford, MA 01824 | 978-497-9000 | 8 a.m. to 4:30 p.m. |
Michigan
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Detroit Immigration Court | 477 Michigan Avenue, Suite 440, Detroit, MI 48226 | 313-226-2603 | 8 a.m. to 4:30 p.m. (Monday to Thursday) |
Minnesota
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Fort Snelling Immigration Court | Bishop Henry Whipple Federal Building, 1 Federal Drive, Suite 1850, Fort Snelling, MN 55111 | 612-725-3765 | 8 a.m. to 4 p.m. |
Missouri
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Kansas City Immigration Court | 2345 Grand Boulevard, Suite 525, Kansas City, MO 64108 | 816-581-5000 | 8 a.m. to 4 p.m. |
Nebraska
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Omaha Immigration Court | 1717 Avenue H, Suite 100, Omaha, NE 68110 | 402-348-0310 | 8 a.m. to 4 p.m. |
Nevada
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Las Vegas Immigration Court | 110 North City Parkway, Suite 400, Las Vegas, NV 89106 | 702-458-0227 | 7:30 to 4 p.m. |
New Jersey
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Elizabeth Immigration Court | 625 Evans Street, Room 148A, Elizabeth, NJ 07201 | 908-787-1355 | 8 a.m. to 4:30 p.m. |
| Newark Immigration Court | 970 Broad Street, Room 1200, Newark, NJ 07102 | 973-645-3524 | 8 a.m. to 4:30 p.m. |
New Mexico
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Otero Immigration Court | 26 McGregor Range Road, Door #1, Chaparral, NM 88081 | 575-824-8900 | 8 a.m. to 4:30 p.m. |
New York
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Buffalo Immigration Court | 130 Delaware Avenue, Suite 300, Buffalo, NY 14202 | 716-551-3442 | 8 a.m. to 4:30 p.m. |
| New York - Broadway Immigration Court | Ted Weiss Federal Building, 290 Broadway, 15th Floor, New York, NY 10007 | 212-240-4900 | 8 a.m. to 4:30 p.m. |
| New York - Federal Plaza Immigration Court | 26 Federal Plaza, 12th Floor, Room 1237, New York, NY 10278 | 212-602-6500 | 8 a.m. to 4:30 p.m. |
| New York - Varick Immigration Court | 201 Varick Street, 5th Floor Room 507, New York, NY 10014 | 646-638-5766 | 8 a.m. to 4:30 p.m. |
| Ulster Immigration Court | 750 Berme Road, PO Box 800, Napanoch, NY 12458 | 845-647-2223 | 8 a.m. to 4:30 p.m. |
North Carolina
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Charlotte Immigration Court | 5701 Executive Center Drive, Suite 400, Charlotte, NC 28212 | 704-817-6140 | 7:30 a.m. to 4 p.m. |
Northern Mariana Islands
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Saipan Immigration Court | Marina Heights II Building, Suite 301, Marina Heights Business Park, Saipan, MP 96950 | 670-322-0601 | 8 a.m. to 4 p.m. |
Ohio
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Cleveland Immigration Court | 801 W. Superior Avenue, Suite 13 - 100, Cleveland, OH 44113 | 216-802-1100 | 8 a.m. to 4:30 p.m. |
Oregon
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Portland Immigration Court | 1220 SW 3rd Avenue, Suite 500, Portland, OR 97204 | 503-326-6341 | 8 a.m. to 4 p.m. |
Pennsylvania
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Philadelphia Immigration Court | Robert Nix Federal Bldg and Courthouse, 900 Market Street, Suite 504, Philadelphia, PA 19107 | 215-656-7000 | 8 a.m. to 3 p.m. |
Puerto Rico
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Guaynabo Immigration Court | San Patricio Office Center, #7 Tabonuco Street, Room 401, Guaynabo, PR 00968-4605 | 787-749-4386 | 8 a.m. to 4:30 p.m. |
Tennessee
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Memphis Immigration Court | 80 Monroe Avenue, Lower Level Suite G-10, Memphis, TN 38103 | 901-528-5883 | 8 a.m. to 4:30 p.m. |
| Louisville Immigration Court Hearing Location | EOIR- Louisville Hearing Location, 601 W. Broadway, Basement Room 3, Louisville, KY 40202 | 901-528-5883 | Window hours: 8:30 a.m. to 4 p.m. |
Texas
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Conroe Immigration Court | 806 Hilbig Road, Suite 2-300, 2nd Floor, Conroe, TX 77301 | 936-520-5400 | 8 a.m. to 4 p.m. |
| Dallas Immigration Court | 1100 Commerce Street, Suite 1060, Dallas, TX 75242 | 214-767-1814 | 7:30 a.m. to 4:30 p.m. |
| El Paso Immigration Court | 700 E. San Antonio Avenue, Suite 750, El Paso, TX 79901 | 915-534-6020 | 8 a.m. to 4:30 p.m. |
| El Paso SPC Immigration Court | 8915 Montana Avenue, Suite 100, El Paso, TX 79925 | 915-771-1600 | 8 a.m. to 4:30 p.m. |
| Harlingen Immigration Court | 2009 West Jefferson Avenue, Suite 300, Harlingen, TX 78550 | 956-427-8580 | 8 a.m. to 4:30 p.m. |
| Houston - Jefferson Street Immigration Court | 500 Jefferson Street, Suite 300, Houston, TX 77002 | 713-286-4300 | 8 a.m. to 4:30 p.m. |
| Houston - Greenspoint Park Immigration Court | 16800 Greenspoint Park Drive, 2nd Floor, Houston, TX 77060 | 281-765-5900 | 8 a.m. to 4:30 p.m. |
| Houston - S. Gessner Road Immigration Court | 8701 S. Gessner Road, 10th Floor, Houston, TX 77074 | 713-995-3900 | 8 a.m. to 4:30 p.m. |
| Laredo Immigration Court | 1406 Jacaman Road, Suite B, Laredo, TX 78041 | 956-523-6200 | 8 a.m. to 4:30 p.m. |
| Pearsall Immigration Court | 566 Veterans Drive, Pearsall, TX 78061 | 210-368-5700 | 8 a.m. to 4:30 p.m. |
| Port Isabel Immigration Court | 27991 Buena Vista Blvd., Los Fresnos, TX 78566 | 956-254-5700 | 8 a.m. to 4:30 p.m. |
| San Antonio Immigration Court | 800 Dolorosa, Suite 300, San Antonio, TX 78207 | 210-472-6637 | 8 a.m. to 4 p.m. |
Utah
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Salt Lake City Immigration Court | 2975 South Decker Lake Drive, #200, West Valley City, UT 84119-6094 | 801-524-3000 | 8 a.m. to 4:30 p.m. |
Virginia
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Annandale Immigration Court | 7619 Little River Turnpike, Suite 400, Annandale, VA 22003 | 703-343-4000 | 8 a.m. to 4:30 p.m. |
| Sterling Immigration Court | 21400 Ridgetop Circle, Suite 200, Sterling, VA 20166 | 703-674-4600 | 8 a.m. to 4:30 p.m. |
Washington
| Court | Address | Phone | Public hours |
|---|---|---|---|
| Seattle Immigration Court | 915 2nd Ave., Suite 613, Seattle, WA 98174 | 206-342-7200 | 8 a.m. to 4:30 p.m. |
| Tacoma Immigration Court | 1623 East J Street, Suite 3, Tacoma, WA 98421 | 253-779-6020 | 8 a.m. to 4:30 p.m. |
Immigration adjudication centers
EOIR also lists 3 adjudication centers with judges and Webex hearing rooms but no court page of their own: Fort Worth Immigration Adjudication Center (Texas), Falls Church Immigration Adjudication Center (Virginia), Richmond Immigration Adjudication Center (Virginia). EOIR publishes no address, hours or phone number for them. If your notice or the court tells you to join one of these judges online, the rooms are below.
Fort Worth Immigration Adjudication Center: 19 Webex rooms
| Judge | Webex room | Phone access code |
|---|---|---|
| Assistant Chief Judge Tara Naselow-Nahas (TNN) | eoir.webex.com/meet/ACIJ.Naselow-Nahas | 199 848 2215 |
| D'Anna H. Freeman (DHF) | eoir.webex.com/meet/IJ.Freeman | 199 643 9100 |
| Donald Eller (DER) | eoir.webex.com/meet/IJ.Eller | 199 650 1594 |
| Jacob Bashore (JBE) | eoir.webex.com/meet/IJ.Bashore | 199 081 0171 |
| Omar J. Famada (OJF) | eoir.webex.com/meet/IJ.Famada | 2824 969 6023 |
| Randall Fluke (RLF) | eoir.webex.com/meet/IJ.Fluke | 199 564 0477 |
| David J. Green (DDG) | eoir.webex.com/meet/IJ.David.Green | 2826 415 1305 |
| Cynthia Goodman (CAG) | eoir.webex.com/meet/IJ.Goodman | 2764 647 6838 |
| Allan John-Baptiste (AJB) | eoir.webex.com/meet/IJ.Baptiste | 199 779 8117 |
| Brandon Hart (BLH) | eoir.webex.com/meet/IJ.Hart | 199 472 7210 |
| Richard Jacobs (RCJ) | eoir.webex.com/meet/IJ.Jacobs | 199 001 2992 |
| Debbie Lopez-Carr (CDL) | eoir.webex.com/meet/IJ.Debbie.Lopez-Carr | 2818 636 9387 |
| Hugo Martinez (HRG) | eoir.webex.com/meet/IJ.Hugo.Martinez | 199 158 1235 |
| Jennifer May (JAM) | eoir.webex.com/meet/IJ.May | 199 960 5470 |
| Reynaldo Morin (RMO) | eoir.webex.com/meet/IJ.Reynaldo.Morin | 2819 035 9594 |
| Francis Mwangi (FSM) | eoir.webex.com/meet/IJ.Mwangi | 2762 800 4370 |
| David Nichoff (NFD) | eoir.webex.com/meet/IJ.David.Nichoff | 2827 276 1622 |
| Kenneth Shahan (KHS) | eoir.webex.com/meet/IJ.Kenneth.Shahan | 2761 303 0967 |
| Lisa M. Strader (LSR) | eoir.webex.com/meet/IJ.Strader | 2826 682 0813 |
Falls Church Immigration Adjudication Center: 7 Webex rooms
| Judge | Webex room | Phone access code |
|---|---|---|
| Assistant Chief Judge Robert K. Lundberg (RKL) | eoir.webex.com/meet/IJ.Lundberg | 2760 435 3718 |
| Lisa de Cardona (LDC) | eoir.webex.com/meet/IJ.deCardona | 199 635 0254 |
| Alexander Hallman (HNA) | eoir.webex.com/meet/IJ.Alexander.Hallman | 2821 295 5156 |
| Cortney Hellard (HDC) | eoir.webex.com/meet/IJ.Cortney.Hellard | 2828 421 7795 |
| Robert Lewandowski (RML) | eoir.webex.com/meet/IJ.Lewandowski | 199 667 0530 |
| Priscilla Lewis (LEP) | eoir.webex.com/meet/IJ.Priscilla.Lewis | 2826 269 926 |
| Nicholas Martz (NAM) | eoir.webex.com/meet/IJ.Martz | 199 133 5362 |
Richmond Immigration Adjudication Center: 18 Webex rooms
| Judge | Webex room | Phone access code |
|---|---|---|
| Assistant Chief Judge John C. Barnes (JCB) | eoir.webex.com/meet/IJ.Barnes | 199 506 9189 |
| Mark Baker (BMA) | eoir.webex.com/meet/IJ.Mark.Baker | 2829 267 7507 |
| John Batchelor (BAJ) | eoir.webex.com/meet/IJ.John.Batchelor | 2826 913 8508 |
| Jordan D'Angelo (JDG) | eoir.webex.com/meet/IJ.Jordan.DAngelo | 2818 827 6219 |
| Chad Dotson (CKD) | eoir.webex.com/meet/IJ.Dotson | 2830 182 2434 |
| James Graulich (JGH) | eoir.webex.com/meet/IJ.James.Graulich | 2830 434 4959 |
| James Ingold | eoir.webex.com/meet/IJ.James.Ingold | 2824 268 6557 |
| Brent Jostad (BTJ) | eoir.webex.com/meet/IJ.Brent.Jostad | 2825 143 4810 |
| Joseph Kassell (JHK) | eoir.webex.com/meet/IJ.Joseph.Kassell | 2761 872 0876 |
| Steve Mannion (MNS) | eoir.webex.com/meet/IJ.Mannion | 2763 504 9506 |
| Wade Napier (WTN) | eoir.webex.com/meet/IJ.Napier | 199 099 2679 |
| Brian Palmer (BTP) | eoir.webex.com/meet/IJ.Palmer | 199 234 6261 |
| Jennifer Piateski (JPI) | eoir.webex.com/meet/IJ.Piateski | 2763 776 7685 |
| Charles Purnell (CNP) | eoir.webex.com/meet/IJ.Charles.Purnell | 2763 621 6704 |
| Zol Rainey (ZRA) | eoir.webex.com/meet/IJ.Rainey | 2764 779 1806 |
| Luisa Santiago (LSA) | eoir.webex.com/meet/IJ.santiago | 2763 128 7503 |
| Stephen Stewart (SNS) | eoir.webex.com/meet/IJ.Stephen.Stewart | 2819 967 3053 |
| Mark Tomicich (TMA) | eoir.webex.com/meet/IJ.Mark.Tomicich | 2826 425 2359 |
To join any of these rooms by phone, dial 1-415-527-5035 and enter the access code.
Source: Executive Office for Immigration Review (EOIR), Find an Immigration Court and Access Internet-Based Hearings, updated November 12, 2026; read November 15, 2026.